Detailed description
| SKU: | RAMPX02000 |
| Sidecuts Dimensions | 128-75-111 |
| Material - Core | POPLAR PEFC WOOD CORE |
| Material - Other | MINICAP, HARDTOP |
| Material - Reinforcements | INTEGRATED TIP PROTECTOR, CARBON BEAM |
| Profile - Construction | RECTANGULAR FULL SIDEWALL |
| Profile - Rocker | PISTE ROCKER |
| Radius | 10 - 11 - 12 - 14 - 15 |
| Sidecuts Dimensions | 128-75-111 |
| Weight | 1.5 - 1.55 - 1.6 - 1.7 - 1.75 |
| Weight | 1.7 Kg/ 1/2 Pair (171cm) |
