Detailed description
| SKU: | RAKLK01000 |
| Sidecuts Dimensions | 126-74-110 - 126-74-110 - 126-74-110 - 126-74-110 |
| Bindings - System | Xpress |
| Material - Core | POPLAR WOOD CORE |
| Material - Other | MINICAP |
| Material - Reinforcements | Active Flex |
| Profile - Construction | RECTANGULAR FULL SIDEWALL |
| Profile - Rocker | PISTE ROCKER |
| Radius | 10 - 11 - 12 - 13 |
| Sidecuts Dimensions | 126-74-110 - 126-74-110 - 126-74-110 - 126-74-110 |
| Weight | 2.73 - 2.87 - 3 - 3.13 |
