Detailed description
| SKU: | RANPX02000 |
| Sidecuts Dimensions | 128-75-111 - 128-75-111 - 128-75-111 |
| Material - Core | POPLAR PEFC WOOD CORE |
| Material - Reinforcements | CARBON ALLOY MATRIX |
| Profile - Construction | RECTANGULAR FULL SIDEWALL |
| Profile - Rocker | TIP ROCKER |
| Radius | 10 - 11 - 12 |
| Sidecuts Dimensions | 128-75-111 - 128-75-111 - 128-75-111 |
| Weight | 1.5 - 1.55 - 1.6 |
| Weight | 1.55 Kg/ 1/2 Pair (156cm) |
